Anyone walking in certain areas of South Wales – the counties of Caerphilly and Newport in particular – is likely to have sat down on a solid, backless, wooden bench. The bench would likely have been located to give you a place to rest with a wonderful view, and, if you took the time to look at the bench you would see the letters CEN made with what looks like metal drawing pins and a number.

I didn’t give much thought to these benches over the years, but as I found more of them I became interested in who put them there, and, as they were numbered, how many there were and their locations. Google could not tell me anything about them but a chance encounter with a Newbridge resident led me to understand that a man in Newbridge named Cenydd was responsible for placing the benches around the region – with CEN being the first three letters of his name.
I am hoping to find out more, and whether a map exists of the locations of all the benches. In the meantime I will add locations below of the benches I discover on my continued exploration of South Wales. You can also view them on my custom Google Map, linked below, which includes lots of photos of each location.
View bench locations on Google Maps.
| Bench Number | General Location | Exact Location |
|---|---|---|
| 12 | Caetwmpyn Park. | 51.66593, -3.1465 |
| 14 | Windsor Park. | 51.66426, -3.15258 |
| 15 | Newbridge Playing Fields. | 51.6612, -3.13691 |
| 19 | Pontywaun Canal. | 51.62488, -3.12709 |
| 20 | Newbridge Playing Fields. | 51.66145, -3.13855 |
| 24 | Pen-y-fan Pond. | 51.69799, -3.16471 |
| 25 | Caerphilly Mountain Path. | 51.56017, -3.22225 |
| 26 | Caerphilly Mountain Summit. | 51.56231, -3.22355 |
| 27 | Mynydd Machen Summit. | 51.60352, -3.12216 |
| 30 | Feeder Row Park. | 51.63257, -3.12656 |
| 32 | Sir Harold Finch Memorial Park. | 51.65895, -3.19093 |
| 36 | Newbridge Playing Fields. | 51.65882, -3.13501 |
| 37 | Pen-y-fan Pond. | 51.69733, -3.16673 |
| 38 | Mynydd Maen Quarry. | 51.66194, -3.11786 |
| 42 | Pen-y-fan Pond. | 51.69686, -3.16392 |
| 44 | Pen-y-fan Pond. | 51.69858, -3.16148 |
| 53 | Sirhowy River. | 51.65208, -3.18682 |
| 55 | Mynydd Twyn-glas. | 51.67548, -3.0776 |
| 56 | Mynydd Bedwellte summit. | 51.74624, -3.23964 |
| 57 | Twyn yr Oerfel. | 51.6083, -3.17984 |
| 58 | Mynydd Bach summit. | 51.61598, -3.1975 |
| 59 | Sirhowy River. | 51.66055, -3.18922 |
| 60 | Pen Garnbugail summit. | 51.7235, -3.30364 |
| 61 | Pen-y-fan Pond. | 51.69678, -3.16603 |
| 68 | Woodfieldside sports pitch. | 51.66422, -3.19026 |
| 73 | Mynydd Bach lane. | 51.62617, -3.19919 |
| 74 | Sir Harold Finch Memorial Park. | 51.65839, -3.18916 |
| 76 | Mynyddislwyn Lane. | 51.6474, -3.16825 |
| 78 | Sir Harold Finch Memorial Park. | 51.66021, -3.191 |
| 81 | Mynydd Eglwysilan path. | 51.62778, -3.25896 |
| 87 | Newbridge Playing Fields. | 51.6594, -3.13649 |
| 91 | Crumlin Arm, Monmouthshire and Brecon Canal. | 51.61802, -3.10913 |
| 92 | Sir Harold Finch Memorial Park pond. | 51.65815, -3.19047 |
| 96 | Sir Harold Finch Memorial Park pond. | 51.65882, -3.18746 |
| 97 | Risca Canal. | 51.61233, -3.09908 |
| 99 | Crumlin Arm, Monmouthshire and Brecon Canal. | 51.61989, -3.12265 |
| 115 | Mynydd y Lan weather station. | 51.63303, -3.15042 |
| 119 | Sirhowy River. | 51.66129, -3.18964 |
| 122 | Sudbrook Point. | 51.5819, -2.71662 |
| 135 | Cefn Golau Pond. | 51.76042, -3.24676 |
| 136 | Pontypool canal. | 51.69356, -3.02681 |
| 165 | Windsor Park. | 51.66424, -3.15318 |
| 168 | Mynydd Twyn-glas. | 51.67419, -3.07162 |
| 171 | Mynydd y Lan Southern end with sea views. | 51.62255, -3.14199 |
| 173 | Mynydd Twyn-glas. | 51.67551, -3.05733 |
| 174 | Sir Harold Finch Memorial Park. | 51.66077, -3.18965 |
| 176 | Mynydd y Lan Pond. | 51.64016, -3.15907 |
| 178 | Cefn y Brithdir. | 51.72147, -3.26146 |
| 185 | Y Domen Fawr summit. | 51.75699, -3.20958 |
| 186 | Sir Harold Finch Memorial Park. | 51.65902, -3.18812 |
| 187 | Mynydd Maen. | 51.67245, -3.10625 |
| 206 | Mynydd Eglwysilan summit. | 51.62555, -3.26801 |
| 209 | Mynydd Machen path. | 51.6081, -3.14682 |
| 210 | Sir Harold Finch Memorial Park. | 51.6596, -3.1911 |


