Skip to content
No. | Name | Class | Metres | Feet | Drop | Grid ref |
---|
5493 | Pen March | CoU | 535 | 1,755 | 0 | SO 08220 11085 |
5518 | Merthyr Common | CoU | 531 | 1,742 | 0 | SO 08020 11021 |
2292 | Mynydd Twyn-glas | Ma,4 | 472 | 1,549 | 253 | ST 26001 97850 |
15610 | Rhymney Hill | 4 | 457 | 1,499 | 78 | SO 12595 08985 |
7662 | Cefn y Brithdir | 4 | 446 | 1,463 | 88 | SO 12059 04333 |
15634 | Twmbarlwm | 4 | 418.6 | 1,373 | 48 | ST 24188 92612 |
15643 | Mynydd Pen-y-fan | 4 | 407.2 | 1,336 | 53 | SO 19198 02183 |
15658 | Medart | 3 | 384 | 1,260 | 78 | ST 23302 92806 |
2294 | Mynydd y Lan | Ma,3 | 381.3 | 1,251 | 221.7 | ST 20905 92345 |
2297 | Mynydd Machen | Ma,3 | 363.2 | 1,192 | 193.3 | ST 22383 90018 |
15681 | Mynydd Eglwysilan | 3 | 355 | 1,165 | 38 | ST 12327 92615 |
5273 | Mynydd y Grug | Hu,3 | 355 | 1,165 | 104 | ST 17500 90700 (est) |
15682 | Craig y Felin | 3 | 352.3 | 1,156 | 39 | SO 12588 01441 |
19533 | Pen-rhiw Tip | 3 | 350.5 | 1,150 | 36.6 | ST 21465 90446 |
7674 | Mynydd Meio | 3,sHu | 322 | 1,056 | 96 | ST 11396 88501 |
15731 | Cefncarnau | Hu,2 | 272 | 892 | 108 | ST 16513 84713 |
5278 | Caerphilly Common | 2 | 270.8 | 888 | 30.6 | ST 15304 85535 |
5480 | Craig Llysfaen | 2,CoA | 264 | 866 | 55 | ST 18997 85086 |
15780 | Mynydd Dimlaith | 2 | 224 | 735 | 47 | ST 15911 90640 |
15781 | Mynydd Rudry | 2 | 222 | 728 | 48 | ST 18093 86824 |
15794 | Penhow | 1 | 194 | 636 | 55 | ST 20687 87321 |
15799 | Craig Ruperra | 1 | 182 | 597 | 50 | ST 22337 86701 |
15830 | Pen Castell y Van | 1 | 140 | 459 | 41 | ST 16810 86835 |
Including minor Tumps